Cookie Policy
Cookie Policy
This website uses cookies. We use cookies to personalise content, provide social media features, and analyse our traffic. Some cookies are essential for the site to function, while others are used for non-essential purposes like personalisation (preferences), analytics and marketing. By clicking "Allow all cookies", you agree to the use of all cookies. You can customise your preferences by clicking on Cookie Settings or reject all by clicking ‘Use necessary cookies only’.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: get.ramtracking.com, www2.ramtracking.com, ram.secure.force.com, ramtracking.com
Your current state: Allow all.
Your consent ID: 8R2vgtSw54+/NRzet1mo29AzJUQVwIw82I/AKlyxPxvt8QC+1SWxLQ==Consent date: Tuesday, March 31, 2026 at 01:50:10 PM GMT+3
Change your consent | Withdraw your consent
Cookie declaration last updated on 4/17/26 by Cookiebot:
Necessary (39)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x4] |
Calendly files.elfsightcdn.com Twitter Inc. |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __stripe_mid [x2] | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid [x2] | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | Calendly | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _calendly_session | Calendly | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. | 21 days | HTTP Cookie |
| _cfuvid | Elfsight | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| _mf | Calendly | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| ASP.NET_SessionId | www.ramtracking.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| AWSALB [x2] | app.uizard.io | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBCORS [x2] | multiplayer.api.uizard.io platform-api.api.uizard.io |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
| CookieConsent [x5] |
go.ramtracking.com Salesforce Cookiebot |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| CookieConsentPolicy | Salesforce | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| datadome | Taboola | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | 1 year | HTTP Cookie |
| FORM_SESSION_# | tally.so | Used to implement forms on the website. | Persistent | HTML Local Storage |
| id | Calendly | Pending | Session | HTML Local Storage |
| li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
| LSKey-c$CookieConsentPolicy | Salesforce | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| OptanonConsent | cdn.cookielaw.org | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 1 year | HTTP Cookie |
| rc::b | static.cdn-website.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| rc::f | static.cdn-website.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| RESPONDENT | tally.so | Used to implement forms on the website. | Persistent | HTML Local Storage |
| SERVERID | Eyeota | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | 1 day | HTTP Cookie |
| visitor_id#-hash [x3] |
go.ramtracking.com Pardot |
Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 10 years | HTTP Cookie |
Preferences (19)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| 1 | Calendly | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| adroll#adroll [x2] | www2.ramtracking.com www.ramtracking.com |
Stores the user's cookie consent state for the current domain | Persistent | IndexedDB |
| i18nextLng | app.uizard.io | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. | Persistent | HTML Local Storage |
| intercom.intercom-state-# [x4] |
Intercom mini-serve.prd.heyflow.com www.ramtracking.com www2.ramtracking.com |
Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | Persistent | HTML Local Storage |
| intercom.played-notifications | Intercom | Used by the website to determine which support notifications the user has been shown. | Session | HTML Local Storage |
| intercom-device-id-# [x2] | Intercom | Sets a specific ID for the user which ensures the integrity of the website's chat function. | 271 days | HTTP Cookie |
| intercom-id-# [x2] | Intercom | Allows the website to recognise the visitor, in order to optimize the chat-box functionality. | 271 days | HTTP Cookie |
| intercom-session-# [x2] | Intercom | Sets a specific ID for the user which ensures the integrity of the website's chat function. | 7 days | HTTP Cookie |
| keyval-store#keyval | app.uizard.io | Used to maintain visitors' preferences throughout the visit and sub-pages. | Persistent | IndexedDB |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
| wistia-video-progress-# [x2] | www2.ramtracking.com www.ramtracking.com |
Contains a timestamp for the website's video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (48)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _clck | Microsoft | Collects data on the user's navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk [x6] | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _hjCookieTest [x2] | Hotjar | Collects data on the user's navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
| _hjSession_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest [x2] | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| _sp_id.# | Amazon | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 2 years | HTTP Cookie |
| _sp_ses.# | Amazon | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
| _vis_opt_s | ramtracking.com | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. | 100 days | HTTP Cookie |
| _vis_opt_test_cookie | ramtracking.com | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
| _vwo_ds | ramtracking.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 30 days | HTTP Cookie |
| _vwo_sn | ramtracking.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _vwo_uuid | ramtracking.com | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 1 year | HTTP Cookie |
| _vwo_uuid_v2 | ramtracking.com | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Segment | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Calendly | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| dd_cookie_test_# | Calendly | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| dm_last_page_view | static.cdn-website.com | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 year | HTTP Cookie |
| dm_last_visit | static.cdn-website.com | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 year | HTTP Cookie |
| dm_this_page_view | static.cdn-website.com | This cookie is used to determine when the visitor last entered the different subpages on the website. | 1 year | HTTP Cookie |
| dm_timezone_offset | static.cdn-website.com | This cookie is used to determine when the visitor last entered the different subpages on the website. | 16 days | HTTP Cookie |
| dm_total_visits | static.cdn-website.com | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 year | HTTP Cookie |
| eu01/v.gif | VWO | This cookie is used by the website's operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | Pixel Tracker |
| guest_id | Twitter Inc. | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
| hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
| hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
| snowplowOutQueue_snowplow_cf | Amazon | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| u_scsid | sc-static.net | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
| userleap.ids | Calendly | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Persistent | HTML Local Storage |
| v.gif | VWO | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Session | Pixel Tracker |
| vwo_apm_sent | VWO | Pending | Persistent | HTML Local Storage |
| vwoSn | www2.ramtracking.com | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Persistent | HTML Local Storage |
| wistia [x2] | www2.ramtracking.com www.ramtracking.com |
Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
| X-AB | sc-static.net | This cookie is used by the website's operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 day | HTTP Cookie |
Marketing (99)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __adroll | Adroll | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 13 months | HTTP Cookie |
| __adroll_consent_params [x2] | Adroll Group | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
| __adroll_fpc [x3] | Adroll Group | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
| __adroll_shared | Adroll Group | Collects data on the user across websites - This data is used to make advertisement more relevant. | 13 months | HTTP Cookie |
| __ar_v4 [x2] | Adroll Group | Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | 1 year | HTTP Cookie |
| __Secure-BUCKET | YouTube | Pending | 180 days | HTTP Cookie |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user's interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user's interaction with embedded content. | 180 days | HTTP Cookie |
| __tld__ | Segment | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp [x4] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls [x2] |
app.uizard.io |
Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
| _schn1 | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
| _scid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
| _scid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
| _screload | sc-static.net | Used by Snapchat to implement advertisement content on the website - The cookie detects the efficiency of the ads and collects visitor data for further visitor segmentation. | Session | HTTP Cookie |
| _te_ [x2] | Adroll Group | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | Session | HTTP Cookie |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _vwo_ssm | ramtracking.com | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
| 1/i/adsct [x2] | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
| adroll_flgs | Adroll Group | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTML Local Storage |
| ajs_user_id | Segment | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | Calendly | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| conv | StackAdapt | Pending | Session | Pixel Tracker |
| elfsight_viewed_recently | Elfsight | Support Images on the site in order for the use to them in the right place. Needed to stabilise the site imagery. | 1 day | HTTP Cookie |
| eng_mt | Taboola | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
| guest_id_ads | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| guest_id_marketing | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| i | Amazon | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Session | Pixel Tracker |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| idsync/ex/receive/check | Tapad | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel Tracker |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user's interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
| lpv# | go.ramtracking.com | Used in context with behavioral tracking by the website. The cookie registers the user's behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
| muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
| MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| omScrollHeight | OptinMonster | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| omSessionPageviews | OptinMonster | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Session | HTML Local Storage |
| omSessionStart | OptinMonster | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTML Local Storage |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| pagead/1p-conversion/#/ | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker | |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| pardot [x2] |
go.ramtracking.com Pardot |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
| rc::a | static.cdn-website.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
| rc::c | static.cdn-website.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| receive-cookie-deprecation [x2] |
Adroll Group Adroll |
Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 13 months | HTTP Cookie |
| sa-user-id | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| sa-user-id [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| sa-user-id-v2 [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| sa-user-id-v2 | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| sa-user-id-v3 | StackAdapt | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
| sa-user-id-v3 [x2] | StackAdapt | Collects data on the user across websites - This data is used to make advertisement more relevant. | 1 year | HTTP Cookie |
| sa-user-id-v4 | StackAdapt | Pending | Persistent | HTML Local Storage |
| segment/#/# | Adroll | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
| t_gid | Taboola | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website - this allows the website to target the visitor with similar ads or content. | 1 year | HTTP Cookie |
| t_pt_gid | Taboola | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
| taboola global:user-id | Taboola | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
| taboola_session_id | Taboola | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | Session | HTTP Cookie |
| TapAd_3WAY_SYNCS | Tapad | Used for data-synchronization with advertisement networks. | 2 months | HTTP Cookie |
| TapAd_DID | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
| TapAd_TS | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| TESTCOOKIESENABLED | YouTube | Used to track user's interaction with embedded content. | 1 day | HTTP Cookie |
| u_sclid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
| u_sclid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
| u_scsid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTML Local Storage |
| visitor_id# [x3] |
go.ramtracking.com Pardot |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 10 years | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
Unclassified (29)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _cache | Calendly | Pending | Persistent | HTML Local Storage |
| _twpid | static.ads-twitter.com | Pending | Session | HTTP Cookie |
| _vwo_901316_config | www2.ramtracking.com | Pending | Persistent | HTML Local Storage |
| adroll_dqs | Adroll Group | Pending | Session | HTML Local Storage |
| cal_anonymous_id | Calendly | Pending | 1 year | HTTP Cookie |
| deviceId | app.uizard.io | Pending | 20 years | HTTP Cookie |
| eventTrackerSessionId | app.uizard.io | Pending | Persistent | HTML Local Storage |
| heyflow-session-id:ca-get-started-1 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:ca-get-started-2 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:ca-referral-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:kvabiFbVy51RIxhEeefG-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:kvabiFbVy51RIxhEeefG-1 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:m6iPc4KOLnkz3G3s3aKX-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:uk-ppc-instant-quote | static.heyflow.app | Pending | Session | HTML Local Storage |
| heyflow-session-id:uk-ppc-instant-quote-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:uk-referral-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:us-get-started-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:us-get-started-1 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:us-referral-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:wQpEkLUZUM0RETOMxiCO-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:wQpEkLUZUM0RETOMxiCO-1 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| heyflow-session-id:wRqGMbXpPlggzIugLD14-0 | assets.prd.heyflow.com | Pending | Session | HTML Local Storage |
| isSessionAvailable | app.uizard.io | Pending | Session | HTML Local Storage |
| ramReferrer | www.ramtracking.com | Pending | 1 day | HTTP Cookie |
| sa-user-id-v4 | StackAdapt | Pending | 1 year | HTTP Cookie |
| sprig.anon.env.vid.map | Calendly | Pending | Persistent | HTML Local Storage |
| sprigReplay#chunkUploads | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#events | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#pendingCaptures | Calendly | Pending | Persistent | IndexedDB |